Comparing Hitch Bike Racks
Showing 18 products | Change
Awards | Best High End Hitch Bike Rack | Best Overall Hitch Bike Rack | Best Hitch Rack Under $1000 | Best Bang for the Buck Hitch Rack | |
---|---|---|---|---|---|
Price | $1,320 at Amazon Compare at 3 sellers | $1,098 at Backcountry Compare at 2 sellers | $749.95 at REI | $559.97 at Evo | $500 List $499.95 at Backcountry |
Overall Score | |||||
Star Rating | |||||
Pros | No frame contact, easy loading/unloading of bikes, great security features, integrated brake lights, wide range of bike fit | Tire only Contact, Quick load/unload, Excellent security features, versatile fit, 67lb per bike limit | Ergonomic tilt lever, durable finish, works with fat tires, no tools required to install | Highly stable, can accommodate heavy bikes, optional ramp, integrated lock loop | Versatile, sturdy, handy tilt release, includes locks, more affordable than premium models |
Cons | Very expensive | Expensive, One color, Ramp is aftermarket, Can be foiled by ice | Large footprint, hefty, costly | Pricey, hefty | Requires some assemble, sits close to vehicle |
Bottom Line | If you're willing to spend top dollar for the best, this model should be at the top of your list | If you can do without the LED taillights and Kashima-coated sliders, this is the best rack you can buy | This versatile, user-friendly hitch rack is our favorite we've tested | A burly and awesome hitch rack designed to accommodate heavy bikes | A great hitch rack that offers excellent performance for a lower price |
Rating Categories | Kuat Piston Pro X | Kuat Piston Pro | Thule T2 Pro-XTR | Yakima Stage Two | RockyMounts Mono Rail |
Ease of EveryDay Use (20%) | |||||
Ease of Removal and Storage (20%) | |||||
Versatility (20%) | |||||
Security (20%) | |||||
Ease of Assembly (10%) | |||||
Durability (10%) | |||||
Specs | Kuat Piston Pro X | Kuat Piston Pro | Thule T2 Pro-XTR | Yakima Stage Two | RockyMounts Mono Rail |
Bike Capacity | 2 (Up to 4 with add-on) | 2 (Up to 4 with add-on) | 2 (Up to 4 with add-on) | 2 (Up to 4 with add-on) | 2 (Up to 3 with add-on) |
Lock? | Locking hitch pin, security allen cam, and 12mm security cable | Locking hitch pin, security key, and 12mm security cable | Yes | Locking hitch knob and security cable | Yes |
Rack Weight | 63 lbs 11 oz | 62 lbs 11 oz | 51 lbs | 63 lbs 8 oz | 44 lbs 2 oz |
Max Weight Per Bike | 67 lbs (42 lbs RV) - dedicated 2" receiver version only, 60 lbs per bike - 1.25" receiver version | 67 lbs (42 lbs RV) - dedicated 2" receiver version only, 60 lbs per bike - 1.25" receiver version | 60 lbs | 70 lbs (60 lbs RV and 42 lbs Off-Road rated) | 60 lbs |
Min/Max Wheel Size | 18" to 29" | 20" to 29" | 20" to 29" | 20" to 29" | 20" to 29" |
Max Wheelbase | 53" or 1,346mm | 53" or 1,346mm | 50" or 1,270mm | 52" or 1,320mm | 50" or 1,270mm |
Max Tire Width | 5" | 5" | 5" | 3.25" (up to 5" with fat bike kit) | 5" |
Loading Time | 7 seconds | 7 seconds | |||
Other Sizes Available? | Comes in 1.25" and 2" receiver sizes, 1 and 2 bike add-ons sold separately | Comes in 1.25" and 2" receiver sizes, 1 and 2 bike add-ons sold separately | Yes, 1.25" receiver and rack add-on for 2 additional bikes | Comes in 1.25" and 2" receiver sizes, 2 bike add-on sold separately | Yes, 1.25" reciever, single bike add-on sold separately |
Cross Bar Compatibility | N/A | N/A | N/A | N/A | N/A |
Show full specification detailsHide full specification details