Comparing Hitch Bike Racks
Specs and Ratings Below | Compare to Other products
Awards | Best for Mountain Bike Shuttles |
---|---|
Price | $900 List |
Overall Score | |
Star Rating | |
Pros | Carries up to six mountain bikes, 300-pound carrying capacity, no seatpost/handlebar interference |
Cons | Only works with bikes with suspension forks, works best on large vehicles, hard to move and store |
Bottom Line | A niche bike rack best suited for mountain bikers, larger vehicles, and shuttle laps |
Rating Categories | North Shore NSR-6 |
Ease of EveryDay Use (20%) | |
Ease of Removal and Storage (20%) | |
Versatility (20%) | |
Security (20%) | |
Ease of Assembly (10%) | |
Durability (10%) | |
Specs | North Shore NSR-6 |
Bike Capacity | 6 |
Lock? | No |
Rack Weight | 68 lbs |
Max Weight Per Bike | 60 lbs |
Min/Max Wheel Size | n/a |
Max Wheelbase | n/a |
Max Tire Width | n/a |
Other Sizes Available? | Yes, 2 and 4 bike versions |
Cross Bar Compatibility | N/A |
Show full specification detailsHide full specification details