Comparing Sports Sunglasses
Specs and Ratings Below | Compare to Other products
Awards | Best Low Profile Option |
---|---|
Price | $156.00 at Backcountry |
Overall Score | |
Star Rating | |
Pros | Brilliant lens quality, amazing coverage for such a small lens, easy to wear all-day |
Cons | Rubber can catch hair |
Bottom Line | A great fitting wrap-around pair of glasses that fit like a glove and can be used for nearly any sport |
Rating Categories | Oakley Flak 2.0 XL |
Field Performance (25%) | |
Lens Quality (20%) | |
Fit and Comfort (20%) | |
Coverage (20%) | |
Frame Quality (15%) | |
Specs | Oakley Flak 2.0 XL |
Lens Tested | Prizm Golf |
Polarized | No |
Ideal Lens Light Conditions | Low to Medium Light |
Fit | Medium |
Weight (grams) | 25g |
UV Protection | 100% |
Visible Light Transmission (VLT) | 30% |
Neutral/Contrast | Contrast |
Lens Material | Prizm |
Impact Resistance | Yes |
Protective Coatings | UV protection, anti-scratch |
Prescription Lens Compatible? | Yes |
Hinge type | Standard/barrel - plastic |
Included Case | Microfiber bag & hard case |
Show full specification detailsHide full specification details