Comparing Sports Sunglasses
Showing 24 products | Change
Awards | Best Overall Sport Sunglasses | Best Low Profile Option | |||
---|---|---|---|---|---|
Price | $146.00 at Backcountry | $156.00 at Backcountry | $73.49 at REI | $50.99 at REI | $170.45 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Great coverage, sharp lenses, multi-sport function, durable frame | Brilliant lens quality, amazing coverage for such a small lens, easy to wear all-day | Side shields for extra coverage, good for high winds, very lightweight | Lightweight and compact, good wind protection for size, nice hinges | Amazing coverage, good airflow and clean modern fit |
Cons | Not ideal for all helmets, can dig into larger head sizes | Rubber can catch hair | Lens quality is lacking, fit may be too small for some | Frames in view, very bad glare in direct sunlight | Cheap frame and poor fit on multiple head shapes |
Bottom Line | With razor-sharp optics and full shield coverage, these multi-sport shades are the best pick in our lineup | A great fitting wrap-around pair of glasses that fit like a glove and can be used for nearly any sport | This is our favorite lower-priced pair for extreme weather and bright reflections | A nice pick for those looking to balance performance, style, and price | A unique blend of shield and wrap-around styles gives these glasses awesome coverage with good optics and a fresh look |
Rating Categories | Oakley Sutro | Oakley Flak 2.0 XL | Sunski Treeline Pol... | Sunski Avila | POC Do Blade Raceday |
Field Performance (25%) | |||||
Lens Quality (20%) | |||||
Fit and Comfort (20%) | |||||
Coverage (20%) | |||||
Frame Quality (15%) | |||||
Specs | Oakley Sutro | Oakley Flak 2.0 XL | Sunski Treeline Pol... | Sunski Avila | POC Do Blade Raceday |
Lens Tested | Prizm Jade | Prizm Golf | Forest | Slate | Fluorite Green |
Polarized | No | No | Yes | Yes | No |
Ideal Lens Light Conditions | Bright Light | Low to Medium Light | Bright Light | Bright Light | Bright Light |
Fit | Medium/Large | Medium | Medium | Medium | Medium/Large |
Weight (grams) | 32g | 25g | 28g | 20g | 33g |
UV Protection | 100% | 100% | 100% | 100% | 100% |
Visible Light Transmission (VLT) | 15% | 30% | 15% | 10% | 10%- 28.4% |
Neutral/Contrast | Contrast | Contrast | Contrast | Contrast | Contrast |
Lens Material | Prizm Plutonite | Prizm | Triacetate cellulose | Triacetate cellulose | Zeiss (polycarbonate) |
Impact Resistance | Yes | Yes | Yes | Yes | Yes |
Protective Coatings | UV protection, anti-scratch | UV protection, anti-scratch | UV protection | UV protection | Fog resistant, "POC Ripel" coating |
Prescription Lens Compatible? | Yes | Yes | No | No | No |
Hinge type | Standard/barrel - plastic | Standard/barrel - plastic | Standar/barrel - metal | Standar/barrel - metal | Standard/barrel - plastic |
Included Case | Microfiber bag | Microfiber bag & hard case | Zippered soft case | Microfiber bag | Plastic display case |
Show full specification detailsHide full specification details