Comparing Sports Sunglasses
Showing 24 products | Change
Awards | Best Overall Sport Sunglasses | Best Low Profile Option | Best Mix of Style and Performance | ||
---|---|---|---|---|---|
Price | $146.00 at Backcountry | $156.00 at Backcountry | $220 List $219.99 at Amazon | $234 List Check Price at Amazon | $90 List |
Overall Score | |||||
Star Rating | |||||
Pros | Great coverage, sharp lenses, multi-sport function, durable frame | Brilliant lens quality, amazing coverage for such a small lens, easy to wear all-day | Solid material frames with great flex, clear transition lenses, very light weight | Real glass lenses, stout frames, stylish look | Adjustable fit, great coverage, sharp lenses |
Cons | Not ideal for all helmets, can dig into larger head sizes | Rubber can catch hair | Close fit touches eyelashes and cheeks, poor air protection at speed in lower corners | Heavy, irritating nose pads, can slide and fall when being active | Heavy, no flex in frame, logo in view |
Bottom Line | With razor-sharp optics and full shield coverage, these multi-sport shades are the best pick in our lineup | A great fitting wrap-around pair of glasses that fit like a glove and can be used for nearly any sport | A close-fitting, low-profile sunglass with great transitional optics ideal for runners and slower speed sports | These sunglasses sport amazing quality glass lenses wrapped in a stout frame made out of recycled fishing nets | They are loud, they are proud, but more importantly, they perform quite well |
Rating Categories | Oakley Sutro | Oakley Flak 2.0 XL | Rudy Project Propulse | Costa del Mar Caldera | Pit Viper The Son o... |
Field Performance (25%) | |||||
Lens Quality (20%) | |||||
Fit and Comfort (20%) | |||||
Coverage (20%) | |||||
Frame Quality (15%) | |||||
Specs | Oakley Sutro | Oakley Flak 2.0 XL | Rudy Project Propulse | Costa del Mar Caldera | Pit Viper The Son o... |
Lens Tested | Prizm Jade | Prizm Golf | ImpactX Photochromic 2 Red | Gray | Purple Revo |
Polarized | No | No | Yes | Yes | Yes |
Ideal Lens Light Conditions | Bright Light | Low to Medium Light | Low to Bright Light | Bright Light | Bright Light |
Fit | Medium/Large | Medium | Medium | Wide | Medium/Large |
Weight (grams) | 32g | 25g | 28g | 42g | 45g |
UV Protection | 100% | 100% | 100% | 100% | 100% |
Visible Light Transmission (VLT) | 15% | 30% | 17% - 76% | Not specified | 15% |
Neutral/Contrast | Contrast | Contrast | Contrast | Contrast | Contrast |
Lens Material | Prizm Plutonite | Prizm | IMPACTX Photochromic | Polarized Glass | 2.2mm Polycarbonate |
Impact Resistance | Yes | Yes | Yes | No | Yes |
Protective Coatings | UV protection, anti-scratch | UV protection, anti-scratch | UV protection | UV protection, Scratch resistant, hydroleophobic | UV protection |
Prescription Lens Compatible? | Yes | Yes | Yes | Yes | No |
Hinge type | Standard/barrel - plastic | Standard/barrel - plastic | Standard/barrel - plastic | Standard/barrel - plastic | Standard/barrel - plastic |
Included Case | Microfiber bag | Microfiber bag & hard case | Microfiber bag | ReFleece soft case | Microfiber bag |
Show full specification detailsHide full specification details