Comparing Sports Sunglasses
Showing 24 products | Change
Awards | Best Low Profile Option | Best Overall Sport Sunglasses | Best Mix of Style and Performance | Best Multi-Sport | |
---|---|---|---|---|---|
Price | $156.00 at Backcountry | $146.00 at Backcountry | $90 List | $125 List | $190 List |
Overall Score | |||||
Star Rating | |||||
Pros | Brilliant lens quality, amazing coverage for such a small lens, easy to wear all-day | Great coverage, sharp lenses, multi-sport function, durable frame | Adjustable fit, great coverage, sharp lenses | Versatile use and function, great frame quality, durable and flexible frame, stylish | Crazy light, clear optics, very flexible frames |
Cons | Rubber can catch hair | Not ideal for all helmets, can dig into larger head sizes | Heavy, no flex in frame, logo in view | Red tint is a little harsh, tight for larger head sizes | Close fit, frames in view |
Bottom Line | A great fitting wrap-around pair of glasses that fit like a glove and can be used for nearly any sport | With razor-sharp optics and full shield coverage, these multi-sport shades are the best pick in our lineup | They are loud, they are proud, but more importantly, they perform quite well | Good looks and great performance all packed in a durable and flexible package | A solid mix of performance, coverage, and style for smaller face structures |
Rating Categories | Oakley Flak 2.0 XL | Oakley Sutro | Pit Viper The Son o... | Rapha Classic Sungl... | Roka Torino |
Field Performance (25%) | |||||
Lens Quality (20%) | |||||
Fit and Comfort (20%) | |||||
Coverage (20%) | |||||
Frame Quality (15%) | |||||
Specs | Oakley Flak 2.0 XL | Oakley Sutro | Pit Viper The Son o... | Rapha Classic Sungl... | Roka Torino |
Lens Tested | Prizm Golf | Prizm Jade | Purple Revo | Black Mirror | Dark Arctic Mirror |
Polarized | No | No | Yes | No | No |
Ideal Lens Light Conditions | Low to Medium Light | Bright Light | Bright Light | Bright Light | Bright Light |
Fit | Medium | Medium/Large | Medium/Large | Medium | Medium |
Weight (grams) | 25g | 32g | 45g | 26g | 25g |
UV Protection | 100% | 100% | 100% | 100% | 100% |
Visible Light Transmission (VLT) | 30% | 15% | 15% | 10% | 9% |
Neutral/Contrast | Contrast | Contrast | Contrast | Contrast | Contrast |
Lens Material | Prizm | Prizm Plutonite | 2.2mm Polycarbonate | Hydrophobic | ROKA C3 |
Impact Resistance | Yes | Yes | Yes | Yes | Yes |
Protective Coatings | UV protection, anti-scratch | UV protection, anti-scratch | UV protection | Anti-fogging, anti-scratch, hydrophobic | Hydrophilic, chemical resistant |
Prescription Lens Compatible? | Yes | Yes | No | No | Yes |
Hinge type | Standard/barrel - plastic | Standard/barrel - plastic | Standard/barrel - plastic | Standard/barrel - snap lock | Standard/barrel - plastic |
Included Case | Microfiber bag & hard case | Microfiber bag | Microfiber bag | Microfiber bag | Microfiber bag and hard case |
Show full specification detailsHide full specification details