Comparing Sports Sunglasses
Showing 24 products | Change
Awards | Best Overall Sport Sunglasses | Best Mix of Style and Performance | |||
---|---|---|---|---|---|
Price | $146.00 at Backcountry | $170.43 at Amazon | $90 List | $203.20 at Amazon | $59 List $44.80 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Great coverage, sharp lenses, multi-sport function, durable frame | Amazing coverage, good airflow and clean modern fit | Adjustable fit, great coverage, sharp lenses | Good coverage, integrated retainer, polarized lenses | Great coverage, sturdy frame, nice amber tint |
Cons | Not ideal for all helmets, can dig into larger head sizes | Cheap frame and poor fit on multiple head shapes | Heavy, no flex in frame, logo in view | Large fit, fogs on some faces | Poor ventilation can cause fogging |
Bottom Line | With razor-sharp optics and full shield coverage, these multi-sport shades are the best pick in our lineup | A unique blend of shield and wrap-around styles gives these glasses awesome coverage with good optics and a fresh look | They are loud, they are proud, but more importantly, they perform quite well | A sound pair of water-friendly polarized shades that come with an integrated retainer | These are well-built, value-packed sunglasses that offer great components and coverage, but watch out for fogging if you run hot |
Rating Categories | Oakley Sutro | POC Do Blade Raceday | Pit Viper The Son o... | Smith Guide's Choic... | Native Eyewear Sigh... |
Field Performance (25%) | |||||
Lens Quality (20%) | |||||
Fit and Comfort (20%) | |||||
Coverage (20%) | |||||
Frame Quality (15%) | |||||
Specs | Oakley Sutro | POC Do Blade Raceday | Pit Viper The Son o... | Smith Guide's Choic... | Native Eyewear Sigh... |
Lens Tested | Prizm Jade | Fluorite Green | Purple Revo | Matte Black / Chromapop Glass Polarized Blue Mirror | Green Reflex |
Polarized | No | No | Yes | Yes | Yes |
Ideal Lens Light Conditions | Bright Light | Bright Light | Bright Light | Bright Light | Bright Light |
Fit | Medium/Large | Medium/Large | Medium/Large | XL | XL/Wide |
Weight (grams) | 32g | 33g | 45g | 41g | 33g |
UV Protection | 100% | 100% | 100% | 100% | 100% |
Visible Light Transmission (VLT) | 15% | 10%- 28.4% | 15% | 11% | Not specified |
Neutral/Contrast | Contrast | Contrast | Contrast | Contrast | Contrast |
Lens Material | Prizm Plutonite | Zeiss (polycarbonate) | 2.2mm Polycarbonate | All Sport Optimized lenses | Polarized Polycarbonate |
Impact Resistance | Yes | Yes | Yes | Yes | Yes |
Protective Coatings | UV protection, anti-scratch | Fog resistant, "POC Ripel" coating | UV protection | Hydroleophobic | Oleophobic, Hydrophobic, anti-scratch |
Prescription Lens Compatible? | Yes | No | No | Yes | Yes |
Hinge type | Standard/barrel - plastic | Standard/barrel - plastic | Standard/barrel - plastic | Standard/barrel - plastic | Cam action |
Included Case | Microfiber bag | Plastic display case | Microfiber bag | Microfiber bag and hard case | Microfiber bag |
Show full specification detailsHide full specification details