Comparing Sports Sunglasses
Showing 24 products | Change
Awards | Best Overall Sport Sunglasses | Best Mix of Style and Performance | Best Multi-Sport | ||
---|---|---|---|---|---|
Price | $146.00 at Backcountry | $159.50 at Amazon | $90 List | $125 List | $190 List |
Overall Score | |||||
Star Rating | |||||
Pros | Great coverage, sharp lenses, multi-sport function, durable frame | Nice lenses with good coverage, quality frames, comfortable flex at ears | Adjustable fit, great coverage, sharp lenses | Versatile use and function, great frame quality, durable and flexible frame, stylish | Crazy light, clear optics, very flexible frames |
Cons | Not ideal for all helmets, can dig into larger head sizes | Can feel frames on face, wide arms are not ideal under a helmet | Heavy, no flex in frame, logo in view | Red tint is a little harsh, tight for larger head sizes | Close fit, frames in view |
Bottom Line | With razor-sharp optics and full shield coverage, these multi-sport shades are the best pick in our lineup | A quality, hybrid-style pair of shades with better-than-average lenses and a fresh new look | They are loud, they are proud, but more importantly, they perform quite well | Good looks and great performance all packed in a durable and flexible package | A solid mix of performance, coverage, and style for smaller face structures |
Rating Categories | Oakley Sutro | Oakley Turbine Rotor | Pit Viper The Son o... | Rapha Classic Sungl... | Roka Torino |
Field Performance (25%) | |||||
Lens Quality (20%) | |||||
Fit and Comfort (20%) | |||||
Coverage (20%) | |||||
Frame Quality (15%) | |||||
Specs | Oakley Sutro | Oakley Turbine Rotor | Pit Viper The Son o... | Rapha Classic Sungl... | Roka Torino |
Lens Tested | Prizm Jade | Prizm Sapphire | Purple Revo | Black Mirror | Dark Arctic Mirror |
Polarized | No | No | Yes | No | No |
Ideal Lens Light Conditions | Bright Light | Bright Light | Bright Light | Bright Light | Bright Light |
Fit | Medium/Large | Medium | Medium/Large | Medium | Medium |
Weight (grams) | 32g | 33g | 45g | 26g | 25g |
UV Protection | 100% | 100% | 100% | 100% | 100% |
Visible Light Transmission (VLT) | 15% | 13% | 15% | 10% | 9% |
Neutral/Contrast | Contrast | Neutral | Contrast | Contrast | Contrast |
Lens Material | Prizm Plutonite | Polycarbonate | 2.2mm Polycarbonate | Hydrophobic | ROKA C3 |
Impact Resistance | Yes | Yes | Yes | Yes | Yes |
Protective Coatings | UV protection, anti-scratch | UV protection, Glare reduction, tuned light transmission | UV protection | Anti-fogging, anti-scratch, hydrophobic | Hydrophilic, chemical resistant |
Prescription Lens Compatible? | Yes | No | No | No | Yes |
Hinge type | Standard/barrel - plastic | Standard/barrel - plastic | Standard/barrel - plastic | Standard/barrel - snap lock | Standard/barrel - plastic |
Included Case | Microfiber bag | Drawstring pouch | Microfiber bag | Microfiber bag | Microfiber bag and hard case |
Show full specification detailsHide full specification details