Comparing Sports Sunglasses
Showing 24 products | Change
Awards | Best Overall Sport Sunglasses | Best Low Profile Option | Best Mix of Style and Performance | Best Multi-Sport | |
---|---|---|---|---|---|
Price | $146.00 at Backcountry | $156.00 at Backcountry | $90 List | $190 List | $125 List |
Overall Score | |||||
Star Rating | |||||
Pros | Great coverage, sharp lenses, multi-sport function, durable frame | Brilliant lens quality, amazing coverage for such a small lens, easy to wear all-day | Adjustable fit, great coverage, sharp lenses | Crazy light, clear optics, very flexible frames | Versatile use and function, great frame quality, durable and flexible frame, stylish |
Cons | Not ideal for all helmets, can dig into larger head sizes | Rubber can catch hair | Heavy, no flex in frame, logo in view | Close fit, frames in view | Red tint is a little harsh, tight for larger head sizes |
Bottom Line | With razor-sharp optics and full shield coverage, these multi-sport shades are the best pick in our lineup | A great fitting wrap-around pair of glasses that fit like a glove and can be used for nearly any sport | They are loud, they are proud, but more importantly, they perform quite well | A solid mix of performance, coverage, and style for smaller face structures | Good looks and great performance all packed in a durable and flexible package |
Rating Categories | Oakley Sutro | Oakley Flak 2.0 XL | Pit Viper The Son o... | Roka Torino | Rapha Classic Sungl... |
Field Performance (25%) | |||||
Lens Quality (20%) | |||||
Fit and Comfort (20%) | |||||
Coverage (20%) | |||||
Frame Quality (15%) | |||||
Specs | Oakley Sutro | Oakley Flak 2.0 XL | Pit Viper The Son o... | Roka Torino | Rapha Classic Sungl... |
Lens Tested | Prizm Jade | Prizm Golf | Purple Revo | Dark Arctic Mirror | Black Mirror |
Polarized | No | No | Yes | No | No |
Ideal Lens Light Conditions | Bright Light | Low to Medium Light | Bright Light | Bright Light | Bright Light |
Fit | Medium/Large | Medium | Medium/Large | Medium | Medium |
Weight (grams) | 32g | 25g | 45g | 25g | 26g |
UV Protection | 100% | 100% | 100% | 100% | 100% |
Visible Light Transmission (VLT) | 15% | 30% | 15% | 9% | 10% |
Neutral/Contrast | Contrast | Contrast | Contrast | Contrast | Contrast |
Lens Material | Prizm Plutonite | Prizm | 2.2mm Polycarbonate | ROKA C3 | Hydrophobic |
Impact Resistance | Yes | Yes | Yes | Yes | Yes |
Protective Coatings | UV protection, anti-scratch | UV protection, anti-scratch | UV protection | Hydrophilic, chemical resistant | Anti-fogging, anti-scratch, hydrophobic |
Prescription Lens Compatible? | Yes | Yes | No | Yes | No |
Hinge type | Standard/barrel - plastic | Standard/barrel - plastic | Standard/barrel - plastic | Standard/barrel - plastic | Standard/barrel - snap lock |
Included Case | Microfiber bag | Microfiber bag & hard case | Microfiber bag | Microfiber bag and hard case | Microfiber bag |
Show full specification detailsHide full specification details