Comparing Backpacking Tents
Showing 18 products | Change
Awards | Best for Extreme Weather | Best Two-Person Backpacking Tent | Best On a Tight Budget | Best Three-Person Backpacking Tent | Best Weight to Performance Ratio |
---|---|---|---|---|---|
Price | $995 List | $560 List | $199 List $139.29 at REI | $396.95 at Amazon Compare at 4 sellers | $334.99 at Amazon Compare at 4 sellers |
Overall Score | |||||
Star Rating | |||||
Pros | Extended vestibule, highly weather resistant | Lightweight, high peak height, excellent storage pockets, detachable kickstand vents | Inexpensive, spacious, well-made | Lightweight, impressive lateral headroom, large doors, massive overhead pocket | Two large double doors, good headroom, excellent balance of interior space and weight |
Cons | Heavy for backpacking, difficult to pitch, very expensive | Expensive, shorter length, thin rainfly | Heavy, limited headroom, very limited pockets | Smaller vestibules, tapered footprint reduces interior space | Expensive, delicate materials |
Bottom Line | A great backpacking tent with a large vestibule that withstands extreme weather conditions | With two large side doors and plenty of headroom, this lightweight tent is a great balance between comfort and weight | A simple, nicely made, and spacious tent for beginners and short backpacking trips | A comfortable, lightweight tent for up to three people, great for a weekend or a week | This tent balances the key aspects of a backpacking tent and performs admirably in all of our metrics |
Rating Categories | Hilleberg Anjan 2 GT | SlingFin Portal 2 | REI Co-op Trailmade 2 | Big Agnes Copper Sp... | Big Agnes Copper Sp... |
Comfort (25%) | |||||
Weather Resistance (25%) | |||||
Space to Weight Ratio (25%) | |||||
Ease of Use (15%) | |||||
Construction Quality (10%) | |||||
Specs | Hilleberg Anjan 2 GT | SlingFin Portal 2 | REI Co-op Trailmade 2 | Big Agnes Copper Sp... | Big Agnes Copper Sp... |
Measured Total Packaged Weight | 4.75 | 3.34 | 5.65 | 3.81 | 2.99 |
Measured Floor Area., sq ft | 30.10 | 27.74 | 30.21 | 39.20 | 26.21 |
Interior Floor Area to Weight Ratio, sq ft per pound | 6.34 | 8.31 | 5.35 | 10.29 | 8.77 |
Measured Headroom Area, sq ft | Not measured | 13.24 | 4.86 | 25.04 | 12.72 |
Interior Headroom Area to Weight Ratio, sq ft per pound | Not measured | 3.96 | 0.86 | 6.57 | 4.25 |
Packed Size (length x diameter) | 19 x 6 in | 14.5 x 6 in | 18 x 8.5 in | 20.5 x 6 in | 20 x 6 in |
Dimensions (length x width x peak height) | 86 x 51/43 x 39 in | 85.6 x 51/42 x 44 in | 87 x 50 x 40 in | 89 x 68/59 x 43 in | 85 x 50/39 x 40 in |
Vestibule Area | 27 sq ft | 8.4 + 8.4 sq ft | 19 sq ft | 18 sq ft | 18 sq ft |
Peak Height | 39 in | 44 in | 40 in | 43 in | 40 in |
Number of Doors | 1 | 2 | 2 | 2 | 2 |
Number of Poles | 3 | 3 | 2 | 1 | 1 |
Pole Diameter | 9 mm | 8.7/9.3mm | 8.5 mm | 8.7 mm | 8.7 mm |
Pole Material | DAC aluminum | DAC Featherlite NFL | Aluminum | DAC Featherlite NFL | DAC Featherlite NFL |
Number of Pockets | 2 | 7 | 2 | 8 | 4 |
Guy Points | 6 | 12 | 4 | 4 | 4 |
Gear Loft | No | No | No | No | No |
Rain Fly Material | Kerlon 1000 | 10D nylon 66 ripstop Sil | Coated polyester | Proprietary patterned random rip-stop nylon with 1200mm waterproof polyurethane coating | 15D 1200mm silicone nylon ripStop |
Inner Tent Material | Fine-gauge mesh | 15D nylon mesh | Polyester/nylon | Proprietary patterned random rip-stop nylon with 1200mm waterproof polyurethane coating | Body: 10D polyester mesh, Floor: 20D nylon ripStop |
Type | One door tunnel construction | Two door freestanding | Two door freestanding | Two door freestanding | Two door freestanding |
Show full specification detailsHide full specification details