Comparing Fire Pits
Showing 13 products | Change
Awards | Best Large Fire Pit | Best Overall Fire Pit | |||
---|---|---|---|---|---|
Price | $595 List $414.99 at Amazon | $399.98 at Dick's Sporting Goods | $249.99 at Amazon Compare at 3 sellers | $270 List $269.99 at Amazon | $250 List $179.95 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Easy to ignite and burns hot and clean, also has a great ash tray pan that slides out from underneath | Burns hot and clean, great for groups and gatherings | Superior airflow system, burns super clean, removable ashtray | Great heat output and lightweight design, easy to transport and carry | Large volume, burns hot, easy to ignite |
Cons | small inner diameter relatvie to its size and round inner grate makes stacking kindling harder to ignite | Can be awakard to carry and does not come with a stand | Expensive, does not disperse heat outwards as much as we'd prefer, stand required to keep from burning your deck | Will burn through wood quick, does not come with a cover | Difficult to clean, not very portable |
Bottom Line | A worthy option for backyards and patios thanks to an included stand and an intuitive ash pan | A fantastic option for folks who value smoke-free fires and a clean and efficient burn capable of keeping groups warm | A top-of-the-line smokeless fire pit built with efficient burning and longevity in mind | A thoughtful design that combines great heat and easy to clean features | A large volume pit highlighted by its warmth and smokeless burn |
Rating Categories | Tiki Brand Reunion... | Solo Stove Yukon 2.0 | Solo Stove Bonfire 2.0 | East Oak Smokeless | Cuisinart Cleanburn |
Heat Output (35%) | |||||
Smoke Management (30%) | |||||
Portability (20%) | |||||
Ease of Cleaning (10%) | |||||
Ease of Assembly (5%) | |||||
Specs | Tiki Brand Reunion... | Solo Stove Yukon 2.0 | Solo Stove Bonfire 2.0 | East Oak Smokeless | Cuisinart Cleanburn |
Measured Weight | 60 lbs | 42 lbs | 21.2 lbs | 17 lbs | 23.4 lbs |
Fuel Type | Wood | Wood | Wood, Pellet (adapter sold separately) | Wood | Wood |
Measured Burn Time | 60 minutes | 70 minutes | 60 minutes | 45 minutes | 40 minutes |
Measured Assembly Time | 10 minutes | 3 minutes | 3 minutes | 2 minutes | 1 minute |
Max Recommended Log Length | 17" | 22" | 16" | 16" | 16" |
Measured Inner Diameter | 19.6" | 24" | 17.5" | 19" | 20.75" |
Measured Dimensions | 28"L x 28"W x 19.75"H | 26.5"L x 26.5"W x 17"H | 19.5"L x 19.5"W x 14"H | 21.3"L x 21.3"W x 15"H | 24.3"L x 24.3"W x 16"H |
Material | Stainless Steel/Powdercoat | Stainless Steel | Stainless Steel | Stainless Steel | Stainless steel/concrete |
Ignition Type | Lighter required | Lighter required | Lighter required | Lighter required | Lighter required |
Show full specification detailsHide full specification details