Comparing Fire Pits
Showing 13 products | Change
Awards | Best Portable Propane Fire Pit | Best Tabletop Fire Pit | |||
---|---|---|---|---|---|
Price | $900 List $437.99 at Amazon | $215 List Check Price at Amazon | $40 List $29.99 at Amazon | $595 List $414.99 at Amazon | $270 List $269.99 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Good height, optional safety screen, good durability, concealed propane tank | Adjustable flame dial, no smoke, easy to set up | Easy to ignite, no smoke, can be used indoors | Easy to ignite and burns hot and clean, also has a great ash tray pan that slides out from underneath | Great heat output and lightweight design, easy to transport and carry |
Cons | Ignition can be tricky | Weaker heat output than some, heavier weight | Bioethanol fuel can be pricey and other alcohol based fuels do not burn as well | small inner diameter relatvie to its size and round inner grate makes stacking kindling harder to ignite | Will burn through wood quick, does not come with a cover |
Bottom Line | One of the best outdoor living area fire tables we've tested | A great alternative to wood fuel that bypasses fire restrictions and maintains a relatively affordable price tag | Inexpensive, fun tabletop pit that leaves no mess and is very easy to use | A worthy option for backyards and patios thanks to an included stand and an intuitive ash pan | A thoughtful design that combines great heat and easy to clean features |
Rating Categories | Outland Living Gran... | Outland Living Mega | Roundfire Concrete... | Tiki Brand Reunion... | East Oak Smokeless |
Heat Output (35%) | |||||
Smoke Management (30%) | |||||
Portability (20%) | |||||
Ease of Cleaning (10%) | |||||
Ease of Assembly (5%) | |||||
Specs | Outland Living Gran... | Outland Living Mega | Roundfire Concrete... | Tiki Brand Reunion... | East Oak Smokeless |
Measured Weight | 96 lbs | 25 lbs | 3.5 lbs | 60 lbs | 17 lbs |
Fuel Type | Propane | Propane | Bioethanol | Wood | Wood |
Measured Burn Time | 400 minutes | 400 minutes | 60 minutes | 60 minutes | 45 minutes |
Measured Assembly Time | 5 minutes | 3 minutes | 0.5 minutes | 10 minutes | 2 minutes |
Max Recommended Log Length | N/A | N/A | N/A | 17" | 16" |
Measured Inner Diameter | N/A | 19" | 3" | 19.6" | 19" |
Measured Dimensions | 44"L x 32"W x 24"H | 24"L x 24"W x 13"H | 5"L x 5"W x 6"H | 28"L x 28"W x 19.75"H | 21.3"L x 21.3"W x 15"H |
Material | Steel and plastic | Steel with powder coating | Concrete | Stainless Steel/Powdercoat | Stainless Steel |
Ignition Type | Piezo | Lighter required | Lighter required | Lighter required | Lighter required |
Show full specification detailsHide full specification details