Comparing Down Jackets for Men
Specs and Ratings Below | Compare to Other products
Awards | Best Value Down Jacket for Everyday Use |
---|---|
Price | $129 List $77.39 at REI |
Overall Score | |
Star Rating | |
Pros | Lightweight, affordable, comfortable lining material, stylish, inclusive sizing |
Cons | Hoodless, not the warmest |
Bottom Line | This is a great deal for a lightweight down jacket with basic features that will add some warmth to your wardrobe |
Rating Categories | REI Co-op 650 Down |
Warmth (30%) | |
Comfort (30%) | |
Portability (15%) | |
Weather Resistance (15%) | |
Breathability (10%) | |
Specs | REI Co-op 650 Down |
Down Fill | 650-fill down |
Responsible Down Standard (RDS) Certified | Yes |
Outer Fabric | Recycled ripstop nylon |
Weight (Size Small) | 10.1 oz |
Hem Type | Drop hem (small) |
Fit | Standard |
Pockets | 2 zippered hand. 2 internal slip in pockets |
Hood | No, hooded option |
Cuff Construction | Elastic cuffs |
Adjustment Points | Hem drawcord |
Stow Option | None |
Features | N/A |
Show full specification detailsHide full specification details