Comparing Down Jackets for Men
Showing 16 products | Change
Awards | Best Overall Down Jacket | An Affordable Alpine Jacket | Ultracomfortable Warmth | Best For Ultralight Adventures | |
---|---|---|---|---|---|
Price | $258.69 at REI Compare at 4 sellers | $221.19 at REI Compare at 4 sellers | $379.95 at Backcountry Compare at 5 sellers | $360.00 at REI Compare at 4 sellers | $187.73 at REI |
Overall Score | |||||
Star Rating | |||||
Pros | Great features, very warm, good weather resistance, comfortable, massive hand pockets, recycled down insulation | Inexpensive, great fit, weather resistant, recycled shell and down, hydrophobic down | Warm, soft lining material, hydrophobic down insulation, excellent pockets | Lightweight, great compressibility, good warmth-to-weight ratio | Comfortable, hydrophobic down |
Cons | Bulky, no internal slip pockets | Relatively heavy, doesn't have slip-in internal pockets | Pricey, not the lightest | Limited features, minimal adjustability | Boxy fit in men's sizing, not the warmest, no hood adjustment |
Bottom Line | This jacket is warm, breathable, weather-resistant, very comfortable, and just all-around awesome | This inexpensive jacket will keep you warm and protected from the weather wherever you take it | This all-condition jacket stands out most for a level of comfort and warmth that will keep you cozy all winter | An outstanding jacket with high-quality down that's lighter than the competition and stands out for its functional simplicity | This 700-fill down jacket is stuffed with hydrophobic down and performs pretty well overall, but the men's version fits very boxy |
Rating Categories | Rab Electron Pro | Rab Microlight Alpine | The North Face Summ... | Mountain Hardwear G... | Marmot Highlander H... |
Warmth (30%) | |||||
Comfort (30%) | |||||
Portability (15%) | |||||
Weather Resistance (15%) | |||||
Breathability (10%) | |||||
Specs | Rab Electron Pro | Rab Microlight Alpine | The North Face Summ... | Mountain Hardwear G... | Marmot Highlander H... |
Down Fill | 800-fill European goose down with Nikwax hydrophobic finish | Recycled 700-fill Down with Nikwax hydrophobic finish | 800 fill ProDown with water repellency | 800-fill goose down | 700-fill down with Down Defender water-resistant treatment |
Responsible Down Standard (RDS) Certified | Yes | Yes | Yes | Yes | Yes |
Outer Fabric | 20D nylon Pertex Quantum Pro | Recycled 30D nylon Pertex Quantum | 20D recycled nylon ripstop | 10D recycled ripstop nylon | Recycled polester ripstop |
Weight (Size Small) | 16.1 oz | 14.9 oz | 15.2 oz | 8.3 oz | 14.2 oz |
Hem Type | Drop hem (large) | Drop hem (large) | Straight | Drop hem (small) | Drop hem (small) |
Fit | Standard | Standard | Standard | Slim | Relaxed |
Pockets | 2 zippered hand, 1 zippered internal chest | 2 zippered hand, 1 zippered external chest | 2 zippered hand, zippered external chest, 2 internal stretch mesh pockets, 2 internal slip in pockets | 2 zippered hand | 2 zippered hand, zippered external chest |
Hood | Yes | Yes | Yes | Yes, hoodless option | Yes |
Cuff Construction | Two stretch-panel cuffs | Elastic cuffs | Stretch-knit cuffs | Elastic cuffs | Elastic cuffs |
Adjustment Points | Hem shockcord, hood shockcord, hood velcro | Hem shockcord, hood shockcord | Hem shockcord, hood shockcord | Hem drawcord | Hem shockcord |
Stow Option | Stuff sack | Stuff sack | Zips into interior strech pocket | Zips into pocket | Zips into pocket |
Features | Harness compatible pockets, helmet compatible hood, stiffened bill, hydrophobic down | Stiffened hood bill, recycled hydrophobic down | Helmet compatabile hood, harness compatible hand pockets | Recycled shell matierials, harness compatible hand pockets | Water resistant down |
Show full specification detailsHide full specification details