Comparing Rain Jackets for Men
Specs and Ratings Below | Compare to Other products
Awards | |
---|---|
Price | $213.97 at Public Lands |
Overall Score | |
Star Rating | |
Pros | Excellent side vents, comfortable, excellent water resistance |
Cons | Pocket zippers are not waterproof, does not stow in pocket |
Bottom Line | A reliable all-around shell with great ventilation features in a fairly light, durable, and stormworthy package |
Rating Categories | Outdoor Research Fo... |
Water Resistance (30%) | |
Breathability (25%) | |
Comfort and Mobility (20%) | |
Weight (15%) | |
Durability (10%) | |
Specs | Outdoor Research Fo... |
Measured Weight | 11.8 oz |
Waterproof Fabric Material | 2-layer Gore-Tex Paclite |
Pockets | 2 zippered hand, 1 zippered chest |
Pit Zips | Yes |
Stows Into Pocket | No |
Helmet Compatible Hood | Yes |
Hipbelt Friendly Hand Pockets | No |
Additional Features | Adjustable hood, YKK Aquaguard zippers, internal front storm flap, adjustable drawcord hem, adjustable Velcro cuffs, TorsoFlo 2-way side vents, key clip |
Show full specification detailsHide full specification details