Comparing Running Shoes for Women
Specs and Ratings Below | Compare to Other products
Awards | Most Race Ready Road Running Shoe |
---|---|
Price | $249.99 at Dick's Sporting Goods Compare at 2 sellers |
Overall Score | |
Star Rating | |
Pros | Naturally responsive, comfortable for a super shoe, lightweight |
Cons | Expensive, poor traction in certain conditions |
Bottom Line | This smooth-riding, lightweight, and powerful race-day shoe, with its explosive midsole and natural feel |
Rating Categories | Asics Metaspeed Sky... |
Landing Comfort (30%) | |
Responsiveness (20%) | |
Stability (15%) | |
Upper Comfort (15%) | |
Weight (15%) | |
Traction (5%) | |
Specs | Asics Metaspeed Sky... |
Measured Weight | 5.10 oz |
Measured Heel Stack Height | 38 mm |
Measured Heel-to-Toe Drop | 6 mm |
Plate Type | Carbon |
Rocker Angle | 26.5 deg |
Rocker Apex Location | 68.0% |
Style | Racing |
Upper | Motion Wrap 2.0 mesh |
Midsole | FF Turbo Plus |
Outsole | AsicsGrip rubber |
Heel Tab Type | None |
Sizes Available | 5 - 14.5 US, regular |
Show full specification detailsHide full specification details