Comparing Running Shoes for Women
Showing 29 products | Change
Awards | Best Stability-Focused Road Running Shoe | Best Low-Drop Road Running Shoe | |||
---|---|---|---|---|---|
Price | $99.98 at Public Lands Compare at 4 sellers | $144.99 at Amazon Compare at 3 sellers | $99.97 at Amazon Compare at 2 sellers | $138.24 at Amazon Compare at 4 sellers | $225.00 at REI Compare at 3 sellers |
Overall Score | |||||
Star Rating | |||||
Pros | Comfortable, great stability, lots of width options, equipped for distance | Great underfoot cushion, well-tractioned, perfect for mellow mileage, ultra-stable | Versatile, great midfoot bounce, stable | Comfortable underfoot, zero drop, stable, great traction | Great stability for a high stack shoe, recovery day ready, comfortable, surprisingly responsive |
Cons | Might be too structured for some, heavier | Heavy, lacks versatility | On the expensive side, low-drop won't suit all runners, not as wide as other Altra shoes | Flimsy tongue, iffy upper comfort, zero drop shoes aren't for everyone | Expensive, high stack won't appeal to all runners, heavy |
Bottom Line | This traditional running shoe comes equipped with everything distance runners need to find comfort and strength during long training runs | A great recovery day shoe, this stable and cushion-stuffed shoe is a dream come true for mellow mileage | Perhaps not a universally-beloved runner, this low-drop, natural-feeling shoe is great for uptempo runs that roll right into lifting sessions | This comfortable and stable shoe is a great choice if a zero drop road shoe is calling your name | This uniquely designed shoe, with a high stack and rigid PEBA foam, offers ample cushioning and comfort for runners who want a supportive yet non-super shoe feel |
Rating Categories | Brooks Adrenaline G... | Asics Gel-Kayano 31... | Altra Vanish Tempo... | Altra Torin 7 - Wom... | Hoka Skyward X - Wo... |
Landing Comfort (30%) | |||||
Responsiveness (20%) | |||||
Stability (15%) | |||||
Upper Comfort (15%) | |||||
Weight (15%) | |||||
Traction (5%) | |||||
Specs | Brooks Adrenaline G... | Asics Gel-Kayano 31... | Altra Vanish Tempo... | Altra Torin 7 - Wom... | Hoka Skyward X - Wo... |
Measured Weight | 8.21 oz | 8.43 oz | 7.26 oz | 7.23 oz | 8.70 oz |
Measured Heel Stack Height | 33 mm | 38 mm | 35 mm | 28 mm | 43 mm |
Measured Heel-to-Toe Drop | 10 mm | 13 mm | 7 mm | 1 mm | 6 mm |
Plate Type | None | None | None | None | Two-piece carbon |
Rocker Angle | 26.5 deg | 23.0 deg | 25.0 deg | 24.0 deg | 21.0 deg |
Rocker Apex Location | 71.4% | 72.7% | 65.0% | 71.2% | 67.6% |
Style | Daily Trainer | Daily Trainer | Racing | Daily Trainer | Max-Cushion |
Upper | Engineered air mesh | Engineered mesh | Engineered mesh | Engineered mesh | Flat Knit Upper |
Midsole | DNA Loft v2 | FF BLAST PLUS ECO | Altra EGO PRO | AltraEgo Max | PEBA Foam |
Outsole | Rubber | Hybrid AsicsGrip | Rubber | Rubber | High-abrasion rubber |
Heel Tab Type | None | Finger loop | None | Extended heel pull | Extended heel pull |
Sizes Available | 5 - 13 US, narrow, medium, wide & extra wide | 5 - 13 US, regular |
5.5 - 12 US, regular |
5.5 - 12 US, regular & wide | 6 - 11 US, regular |
Show full specification detailsHide full specification details