Comparing Laptop Backpacks
Showing 14 products | Change
Awards | Best for Packing Tech with Precision | Best for High Capacity | Best Laptop Backpack on a Tight Budget | Best Overall Laptop | |
---|---|---|---|---|---|
Price | $220 List $217.95 at Amazon | $40 List $27.99 at Amazon | $40 List $21.99 at Amazon | $159 List $159.00 at Amazon | $47.90 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Great organizational design, micro plush-lined laptop pocket, comfortable | Large capacity, many pockets, smooth zipper pulls | Inexpensive, external USB port, several pockets | Pockets for easy organization, dedicated laptop pocket, padded straps and back | Good price, holds lots of books and binders, easy to use |
Cons | Expensive, no water bottle pockets, lacks cushioning on the bottom of the pack | Not stylish, filling to capacity makes pack uncomfortable | Thin shoulder strap padding, jangly zippers | Narrow, very small front pocket, not a great travel bag | Uncomfortable when weighted down, poor protection, questionable craftsmanship |
Bottom Line | Our favorite laptop backpack for keeping tech-heavy loads well organized and well-protected | A large-volume laptop backpack that's great for multi-day work trips, with or without the roller suitcase | An affordable laptop backpack with a lot of different pockets for adaptable carrying capacity | This all-star backpack has pockets that make staying organized a cinch as well as padded straps and back for all-day comfort | A classic model built for students who carry a lot of books |
Rating Categories | Incase Icon | Yorepek Travel Extr... | Matein Travel | Timbuk2 Authority D... | JanSport Right Pack |
Laptop Protection (30%) | |||||
Comfort and Fit (20%) | |||||
Storage (20%) | |||||
Ease of Use (20%) | |||||
Versatility (10%) | |||||
Specs | Incase Icon | Yorepek Travel Extr... | Matein Travel | Timbuk2 Authority D... | JanSport Right Pack |
Compatible Laptop Size | 16" | 17" | 15.6" | 17" | 17" |
Volume | 17 L | 50 L | 28 L | 20 L | 31 L |
Number of Compartments | 3 | 3 | 3 | 3 | 3 |
Number of Large Pockets | 3 | 3 | 3 | 3 | 1 |
Number of Small Pockets | 7 | 4 | 2 | 3 | 2 |
External Side Pockets | Yes | Yes | Yes | No | No |
External Water Bottle Holder | No | Yes | Yes | Yes | No |
Additional Features | Key clip, sternum strap | Key clip | Key clip | Key clip, sternum strap | Key clip |
Weight | 2.6 lb | 2.2 lb | 1.7 lb | 2.3 lb | 1.3 lb |
Dimensions | 19.0" x 13.0" x 9.0" | 18.0" x 13.5" x 6.5" | 18.0" x 12.0" x 7.8" | 18.9" x 11.4" x 5.3" | 18.0" x 13.0" x 8.5" |
Show full specification detailsHide full specification details