Comparing Laptop Backpacks
Showing 14 products | Change
Awards | |||||
---|---|---|---|---|---|
Price | $149.00 at REI | $140.00 at REI | $99.00 at REI Compare at 4 sellers | $299.95 at REI | $149.00 at REI |
Overall Score | |||||
Star Rating | |||||
Pros | Great weather resistance, easy to adjust, high-quality | Waist and sternum straps, hard shell protection at back, convenient mesh pocket | Plentiful storage, water-resistant fabric, hard shell laptop protection against back | Stylish, many pockets, flexible/removable compartment dividers | Full compartment access zippers, waterproof zippers, high-capacity |
Cons | Lacks laptop protection, smaller fit, minimal organizational features | Zippers tough to pull, no security closure for laptop sleeve, less water resistant | Exterior elastic less practical for front country, zippers tough to pull, laptop pocket only partially unzips | Expensive, heavy, stiff | Zippers hard to open/close, minimal organizational features, stiff water bottle pockets |
Bottom Line | A water-resistant bag that offers great versatility and performance for daily use and air travel | This highly functional laptop backpack has an outdoor aesthetic and is just at home on a day hike as in the office | A super functional laptop backpack with excellent water resistance to keep your gear well protected | A good-looking and highly practical backpack that can accommodate a range of different tech and accessories | A burly backpack with a unique triple zipper that makes accessing gear as easy as possible |
Rating Categories | Patagonia Black Hol... | Osprey Nebula 32 | The North Face Bore... | Peak Design Everyday | Mystery Ranch Catal... |
Laptop Protection (30%) | |||||
Comfort and Fit (20%) | |||||
Storage (20%) | |||||
Ease of Use (20%) | |||||
Versatility (10%) | |||||
Specs | Patagonia Black Hol... | Osprey Nebula 32 | The North Face Bore... | Peak Design Everyday | Mystery Ranch Catal... |
Compatible Laptop Size | 15" | 17" | 15" | 15" | 16" |
Volume | 25 L | 32 L | 28 L | 30 L | 21 L |
Number of Compartments | 1 | 3 | 3 | 2 | 1 |
Number of Large Pockets | 2 | 3 | 2 | 4 | 1 |
Number of Small Pockets | 2 | 7 | 9 | 5 | 3 |
External Side Pockets | Yes | Yes | Yes | Yes | No |
External Water Bottle Holder | Yes | Yes | Yes | Yes | Yes |
Additional Features | Key clip, sternum strap | Key clip, removable webbing hip belt, sternum strap, reflective material | Key clip, removable webbing hip belt, sternum strap, reflective material | Key clip, sternum strap | Key clip, sternum strap |
Weight | 1.4 lb | 2.0 lb | 2.0 lb | 4.3 lb | 2.1 lb |
Dimensions | 18.8" x 11.0" x 5.9" | 19.3" x 12.2" x 11.4" | 19.5" x 12.0" x 6.5" | 24.5" x 14.2" x 7.8" | 19.5" x 10.8" x 8.3" |
Show full specification detailsHide full specification details