Princeton Tec Remix Plus Review
Our Verdict
Compare to Similar Products
This Product
Princeton Tec Remix Plus | |||||
---|---|---|---|---|---|
Awards | Best for Waterproof and More | Solid Performer at a Good Price | Best Headlamp for General Purpose Use | Best for Ultralight | |
Price | $50 List | $44.89 at REI Compare at 4 sellers | $37.39 at REI Compare at 4 sellers | $24.95 at REI Compare at 3 sellers | $30 List $34.95 at Amazon |
Overall Score | |||||
Star Rating | |||||
Bottom Line | Disappointing performance, especially for the price, and outdistanced by competitors | You can't go wrong with the Storm, high performance, quality optics, and durable design | Offering excellent optics, a bright wide beam, and strong performance for the price, the Spot is one of our favorites | The $20 Tikkina is a great light around the campsite, for general use, in your thingy drawer, or car glove box | This tiny light is thoughtfully designed for those seeking ultralight weight and packing size |
Rating Categories | Princeton Tec Remix... | Black Diamond Storm | Black Diamond Spot | Petzl Tikkina | Petzl e+LITE |
Trail Finding (35%) | |||||
Close Proximity (20%) | |||||
Battery Life (15%) | |||||
Weight (15%) | |||||
Ease of Use (15%) | |||||
Specs | Princeton Tec Remix... | Black Diamond Storm | Black Diamond Spot | Petzl Tikkina | Petzl e+LITE |
Measured Beam Distance | 58 m | 91 m | 94 m | 62 m | 31 m |
Claimed Distance | 78 m | 85 m | 80 m | 55 m | 10 m |
Measured High Mode Run-time (ANSI) | 1.6 hrs | 5 hrs | 2.9 hrs | 3.5 hrs | 9.4 hrs |
Claimed High Mode Run-time | 5 hrs | 40 hrs | 30 hrs | 60 hrs | 9 hrs |
Measured Low Mode Run-time | 43 hrs | 42 hrs | 9.7 hrs | 223 hrs | 18 hrs |
Claimed Low Mode Run-time | 100 hrs | 120 hrs | 175 hrs | 220 hrs | 12 hrs |
Measured Weight | 5.8 oz, 165 g | 4 oz, 112 g | 3.1 oz, 89 g | 2.9 oz, 83 g | 1 oz, 27 g |
Battery Type | 4 AAA | 4 AAA | 3 AAA | 3 AAA | 2 CR2032 Lithium |
Water Resistance | IPX4 splash proof | IP67 waterproof to one meter and dustproof | Splash proof (dubious IPX8 claim) | IPX4 splash proof | IPX7 waterproof to one meter |
Manuf Claimed Lumens | 165 lumens | 350 lumens | 300 lumens | 150 lumens | 50 lumens |
Beam Type | flood/spot | flood/spot | flood/spot | flood | flood |
Red Light | no | yes, red/green/blue night-vision modes | yes | no | yes |
On Switch Lock | yes | yes | yes | no | yes |
Our Analysis and Test Results
Princeton Tec needs to step up their headlamp game at this $50 price point. The market is now crowded with excellent products. The competition offers much more performance, for the same, or even much lower prices.
Performance Comparison
Trail Finding
Scoring a 5 of 10, the Remix Plus has fairly poor trail finding abilities for its price.
Close Proximity
The Remix was disappointing for close proximity use, earning a poor 3 of 10 rating.
Battery Life
The Remix's battery life score is a mediocre 3 of 10, with only 1.6 hours in our measured high mode runtime tests using the ANSI standards, and 43 hours in low mode.
Weight
The Remix is large and bulky compared to competitors, coming in at 5.8 ounces or 165 grams, and a two part package with batteries in back and the light element in front.
Ease of Use
Ease of use is a relative high point for the Remix, but even there it scored only about average.
Conclusion
We can't say the Remix Plus offers great value. The Petzl Tikkina is 60% lower list price, and scored much better. Other $50 lights, like the BD Storm left the Remix in the dust. Not recommended.