Leatherman Surge Review
Our Verdict
Compare to Similar Products
This Product
Leatherman Surge | |||||
---|---|---|---|---|---|
Awards | Best Overall Multi-Tool for Everyday Carry | Best Bang for the Buck | Notable for Outdoor Survival | Best on a Tighter Budget | |
Price | $149.95 at REI Compare at 3 sellers | $89.95 at REI Compare at 3 sellers | $95.89 at REI Compare at 3 sellers | $139.95 at REI Compare at 4 sellers | $55.89 at REI Compare at 3 sellers |
Overall Score | |||||
Star Rating | |||||
Bottom Line | This tool pulls no punches: it optimizes for function at the cost of portability | Clever and clean, with only a few tools, all of which are executed well for everyday carry | All you should need, with proven pedigree, at a palatable price point | For outdoor adventures and wilderness survival considerations, we don't know of a better tool than the Leatherman Signal | A compact budget tool with excellent construction and a reasonable set of features for daily use |
Rating Categories | Leatherman Surge | Leatherman Skeletoo... | Leatherman Wave+ | Leatherman Signal | Leatherman Wingman |
Functions (40%) | |||||
Construction Quality (25%) | |||||
Ergonomics (20%) | |||||
Portability (15%) | |||||
Specs | Leatherman Surge | Leatherman Skeletoo... | Leatherman Wave+ | Leatherman Signal | Leatherman Wingman |
Number of Functions | 19 + bits | 5 + bits | 18 + bits | 17 | 10 |
Closed Dimensions (Measured) | 4.5"L x 0.8"D | 4.3"L x 0.6"D | 4.0"L x 0.7"D | 4.5"L x 0.6"D | 3.8"L x 0.7"D |
Weight | 12.2 oz (14.3 oz w/ case) |
5.0 oz | 8.5 oz (9.5 oz w/ case) |
7.6 oz (8.7 oz w/ sheath) |
6.8 oz (7.8 oz w/ sheath) |
Blades and Type | 1 straight, 1 serrated | 1 straight drop point | 1 straight, 1 serrated | 1 hybrid straight/serrated | 1 hybrid serrated/straight drop point |
Full Length w/ Primary Blade Open (Measured) | 7.6" | 6.8" | 6.9" | 7.1" | 6.4" |
Primary Blade Effective Edge Length (Measured) | 3.1" | 2.6" | 2.8" | 2.6" | 2.4" |
Pliers type | Needlenose, regular, wire cutters, hard-wire cutters, crimper | Needlenose with 2 wire cutters | Needlenose, regular, wire cutters, hard-wire cutters, crimper | Needlenose, regular | Spring-loaded, regular, needlenose |
Full Length w/ Pliers Open (Measured) | 7.1" | 6.2" | 6.3" | 6.8" | 6.2" |
Locking Tools? | All but pliers | All but pliers | All but pliers | All but pliers | Scissors and blade |
Scissors? | Yes | No | Yes | No | Yes |
Number of screwdrivers | 4 included, more available aftermarket for proprietary driver | 4 included, more available aftermarket for proprietary driver | 5 included/integrated, more available aftermarket for proprietary driver | 2 included, more available aftermarket for proprietary driver and others available aftermarket for limited-function, standard 1/4 inch driver socket | 3 |
File? | Yes, wood/metal & diamond-coated | No | Yes, wood/metal & diamond-coated | No | Yes |
Saw? | Yes | No | Yes | Wood | No |
Openers | Can, bottle | Bottle | Can, bottle | Can, bottle | Can, bottle, a unique box opener |
Tools Accessible Without Deploying Pliers? | Blades, saw, file | Blade | Blades, saw, file | Primary blade, saw, sharpener | Blade, scissors |
Other Important Features | Ruler, awl, wire stripper | None | Ruler | Knife sharpener, ferro spark striking rod, whistle, 1/4" socket | Very small ruler |
Sheath Included? | Yes | No | Yes | Yes | Yes |
Other Carry Options | Carabiner style clip, pocket clip | Pocket, pocket clip, carabiner clip | Pocket, pocket clip |
Our Analysis and Test Results
The Surge is Leatherman's largest multi-tool. It is indeed giant. It weighs over 3/4 pound and has a main blade that is nearly as long as that on your typical full-size pocket knife. The pliers are super robust and sturdy. The scissors are larger even than those on a full-size swiss army knife. With this large size utility increases but portability decreases. The result is a product that really only works for tool-box, vehicle, or belt carry. One can get an aftermarket pocket clip for this tool, but it will quickly wear out your pants if it doesn't pull them down first.
Performance Comparison
Functions
The variety of functions on the Surge is pretty standard for high-end multi-tools. With all the bulk, you had better hope the Surge would be comprehensive. You won't be disappointed. Of the tools included in multi-tools, the Surge basically has it all. Of course, we have our gripes and wishes.
First, and this echos for nearly all Leatherman brand tools, we wish that the bit driver used standard 1/4 inch drive bits without an adapter. Given the layout of nearly every Leatherman tool, we don't see a good reason why they use the thinned-down proprietary bit format they use. Sale of accessories stands out as a possible reason. The Surge could be rearranged to fit a full-size 1/4 inch bit driver in there with minimal “cost” to the bulk or selection of other tools.
Construction Quality
We expect excellent construction quality in Leatherman brand tools. The Surge is exactly what we would expect. Further, because of its large size and flouting of weight limits, the materials and tools are thick and stiff. Surge pivots and springs are as tight as those on the Editors' Choice but the steel is even thicker and more robust.
Ergonomics
For routine and novel use the large size of the Surge is largely welcome. Larger tools, up to a point, are easier to use. In the case of the Surge, it only tips into the “too large” category in terms of the pliers-closed handle size. For extended whittling or other knife work, especially in small hands, the large profile of the mostly-closed tool is strenuous and slightly insecure. Otherwise, the large pliers and scissors are very nice to use. The scissors aren't as tight and clean to cut with as others, but they are large.
Portability
The flip side of large, easy to use tools is portability. It is basically too large and too heavy for daily carry. Only those that can and will wear a belt sheath will find the Surge to live handily on their person. Otherwise, it pretty much has to live in a toolbox or glove compartment or luggage for extended use. Of course, for short periods wearing it loose or pocket clipped (with the aftermarket Leatherman pocket clip) will work too.
Should You Buy the Leatherman Surge?
For the overall quality and function you get from a full-featured Leatherman product, you're generally going to pay. The Surge itself isn't LM's top-of-the-line offering, reflected in its price tag, but it's certainly not cheap. It is, however, respectable in its own right, mainly as a heavier-duty option. If you have some tough jobs to tackle, the Surge is the right tool for you.
What Other Multi-tool Should You Consider?
There are other heavy-duty multi-tool options out there, such as the SOG PowerAccess Deluxe, which will set you back a heck of a lot less than the Surge. But even within Leatherman's lineup, we like the Wave+ for more affordability. On the other hand, if money is less important than a premium tool, you'll get a better feature selection with much better materials in a heavy-duty frame with the Charge+ TTi.